Boynton Beach Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1330 SW 27th Avenue 2 2 1,487 $525,000 $353 0 days
7525 W Colony Palm Dr 4 3 2,532 $625,000 $246 0 days
3047 N Federal Highway N/A N/A N/A $3,000,000 Unknown 0 days
10808 Royal Caribbean Circle 3 2 1,668 $425,000 $254 0 days
933 Chapel Hill Boulevard 4 3 2,248 $1,099,999 $489 0 days
12676 Coral Lakes Drive 2 2 2,100 $540,000 $257 0 days
300 NE 26th Avenue Unit #3080 1 2 758 $109,500 $144 0 days
2033 S Seacrest Boulevard Unit #A 1 2 891 $205,000 $230 0 days
6562 Cobia Circle 5 5 4,433 $979,900 $221 0 days
1113 Lake Terrace Unit #107 1 1 675 $139,900 $207 0 days
6818 Treves Way 3 2 2,314 $632,000 $273 0 days
6 Colonial Club Drive Unit #200 2 2 1,200 $250,000 $208 0 days
1251 Via Panzani 3 4 1,904 $465,000 $244 0 days
1006 N Siesta Ave 2 1 852 $282,000 $330 1 day
8610 Tourmaline Boulevard 3 3 1,716 $590,000 $343 0 days
555 SW 25th Avenue 4 2 1,665 $875,000 $525 0 days
12400 Boneventure Drive 3 2 1,836 $475,000 $258 0 days
2663 Country Lake Trl 3 3 N/A $685,000 Unknown 1 day
5657 Lakeview Mews Drive 2 3 2,259 $559,000 $247 1 day
35 Southport Lane Unit #H 2 2 1,429 $189,000 $132 1 day
2766 S Evergreen Circle 3 3 1,626 $415,000 $255 1 day
9051 Grand Prix Lane 4 5 3,312 $1,325,000 $400 1 day
8366 Bermuda Sound Way 3 2 1,245 $449,900 $361 1 day
6172 Bay Isles Drive 3 2 1,741 $460,000 $264 1 day
7191 Lombardy Street 3 2 1,736 $499,000 $287 1 day
10 Colonial Club Drive Unit #305 2 2 1,200 $279,900 $233 1 day
4656 Bonsai Drive Unit #16 3 2 2,277 $749,000 $328 1 day
9950 Ligustrum Tree Way Unit #B 2 2 1,400 $324,900 $232 1 day
9815 Pineapple Tree Drive Unit #206 2 2 1,000 $275,000 $275 1 day
8680 Tourmaline Boulevard 3 2 1,674 $498,900 $298 1 day
9613 Captiva Circle 4 4 3,283 $1,649,000 $502 1 day
7827 Majestic Palm Drive 2 2 1,722 $399,000 $231 1 day
22 Hampshire Lane 2 2 1,904 $499,000 $262 1 day
7027 Trentino Way 3 2 1,884 $550,000 $291 2 days
5822 Sun Pointe Circle 4 2 2,277 $550,000 $241 2 days
621 Windward Circle N 3 4 2,487 $819,000 $329 2 days
1205 NW 10th Street 3 2 2,025 $549,777 $271 2 days
4367 Pomelo Blvd 5 4 3,106 $699,000 $225 2 days
1567 Palmland Drive 2 2 1,114 $259,005 $232 2 days
5477 Atlantic Palm Court Unit #A 2 2 1,340 $329,000 $245 2 days
10110 Cedar Point Blvd Unit 105 2 2 1,200 $199,999 $166 7 days
689 NE 6th Ct Unit 2090 2 2 899 $359,000 $399 3 days
13072 Anthorne Lane 3 3 1,829 $550,000 $300 2 days
1923 Via Granada Unit 1923 3 4 1,888 $450,000 $238 3 days
4 Westgate Ln Unit C 2 3 1,986 $275,000 $138 3 days
19 Bristol Lane 3 3 3,941 $1,200,000 $304 2 days
12547 Imperial Isle Drive S Unit #306 2 2 1,509 $349,000 $231 2 days
10104 Andrea Lane Unit #A 3 2 1,469 $365,000 $248 3 days
20 Via De Casas Sur Unit 103 2 2 1,367 $299,000 $218 5 days
450 N Federal Highway Unit #1013 2 2 1,085 $479,000 $441 3 days
Average: 2.6 2.3 1,735 $532,084 $277 76 days
Viewing 1 - 50 of 763
Viewing 1 - 50 of 763
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11047 Oakdale Road 2 2 1,302 $339,000 $260 1 day
12529 Imperial Isle Drive Unit #308 3 2 1,795 $355,000 $197 2 days
9 Colonial Club Drive Unit #305 2 2 1,200 $320,000 $266 3 days
161 NE 17th Court 3 2 1,296 $344,500 $265 4 days
6777 Sun River Road 3 2 1,964 $480,000 $244 5 days
9490 Cross Creek Drive 3 2 2,818 $910,000 $322 5 days
30 Stratford Lane Unit #E 2 2 1,580 $199,000 $125 5 days
No address 3 2 2,261 $515,000 $227 5 days
5250 Europa Drive Unit #A 3 2 1,578 $299,000 $189 5 days
9981 Harbour Lake Circle Unit #101 3 2 1,616 $274,900 $170 6 days
400 N Federal Highway Unit #S316 1 2 900 $394,995 $438 7 days
7948 Laina Lane Unit #3 3 2 1,840 $399,000 $216 7 days
12131 Forest Greens Dr Unit 12131 2 2 1,216 $349,000 $287 3 days
8844 Briarwood Meadow Lane 5 3 2,994 $849,000 $283 7 days
115 SE 3rd Ave 2 2 1,062 $399,000 $375 3 days
1875 Via Granada 3 4 1,805 $450,000 $249 9 days
1370 Auburn Court 4 3 2,612 $669,000 $256 10 days
5099 Little Beth Drive S 3 2 1,640 $519,000 $316 11 days
155 Monterey Bay Drive 3 3 1,389 $424,800 $305 11 days
280 Main Boulevard Unit #C 1 2 945 $159,900 $169 11 days
9783 Kamena Circle 3 3 1,596 $375,000 $234 12 days
5630 Kiowa Circle 3 2 2,057 $489,900 $238 12 days
4801 Gateway Gardens Drive 4 3 1,951 $639,000 $327 12 days
2107 SW Lake Circle Drive 2 2 1,317 $359,900 $273 12 days
6901 Dryden Court 2 3 1,374 $344,900 $251 12 days
11866 Windmill Lake Drive 6 6 5,376 $1,695,000 $315 12 days
6944 Beacon Hollow Turn 3 2 1,313 $425,000 $323 13 days
7637 Spatterdock Drive 4 4 2,108 $525,000 $249 13 days
5360 Courtney Circle 3 2 1,057 $425,000 $402 13 days
8895 Indian River Run 4 3 2,882 $699,900 $242 13 days
8583 Breezy Oak Way 6 3 3,388 $925,000 $273 14 days
435 SW 5th Avenue 4 3 1,817 $450,000 $247 14 days
6228 Golf Villas Drive 3 2 2,326 $650,000 $279 15 days
12894 Anthorne Lane N 4 4 2,008 $610,000 $303 15 days
11548 Lawton Rd 3 2 1,588 $450,000 $283 19 days
8670 Tourmaline Blvd 3 2 1,674 $518,000 $309 2 days
7043 Chesapeake Circle 3 2 1,230 $425,000 $345 15 days
2412 SW 5th Street 3 2 1,532 $825,000 $538 15 days
3780 Silver Lace Lane 2 2 1,106 $289,500 $261 16 days
2313 N Congress Avenue Unit #36 2 1 887 $180,000 $202 16 days
13092 Anthorne Lane 3 3 1,829 $539,500 $294 16 days
65 Lancaster Road 3 3 2,209 $565,000 $255 16 days
2012 SW 18th Drive 2 2 1,317 $360,000 $273 16 days
6798 Castlemaine Avenue 3 2 2,143 $525,000 $244 16 days
3341 Ocean Parkway 3 1 960 $299,700 $312 16 days
7243 Modena Drive 3 2 1,728 $350,000 $202 16 days
7881 Whispering Palms Drive Unit #101 3 2 1,616 $285,000 $176 16 days
7558 Sagunto Street 3 2 1,852 $450,000 $242 18 days
1210 Old Boynton Road Unit #118 2 1 696 $135,000 $193 19 days
450 N Federal Hwy Highway Unit #806 2 2 1,185 $519,900 $438 19 days
Average: 2.7 2.3 1,749 $489,812 $269 52 days
Viewing 1 - 50 of 632
Viewing 1 - 50 of 632
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5821 Island Reach Lane 3 2 1,436 $429,900 $429,900 $299 37 days 6/8/23
2002 S Federal Highway Unit #104 2 2 963 $215,000 $205,000 $212 42 days 6/7/23
7143 Great Falls Circle 4 3 2,691 $859,900 $815,000 $302 54 days 6/7/23
9690 Captiva Circle 4 4 2,789 $879,330 $855,000 $306 67 days 6/7/23
72 Heather Trace Drive 3 2 1,462 $470,000 $430,000 $294 86 days 6/7/23
7695 Viniste Drive 3 3 2,215 $525,000 $510,000 $230 44 days 6/6/23
17 Colonial Club Drive Unit #304 2 2 1,200 $289,900 $270,000 $225 46 days 6/6/23
5690 Fairway Park Drive Unit #104 1 2 1,196 $185,000 $185,000 $154 59 days 6/6/23
10160 42nd Drive S Unit #136 2 2 1,238 $299,900 $299,900 $242 70 days 6/6/23
11570 Briarwood Circle Unit #3 2 2 1,931 $399,900 $389,938 $201 83 days 6/6/23
8984 Three Rail Drive 6 8 5,505 $1,950,000 $1,950,000 $354 102 days 6/6/23
7047 Great Falls Circle 4 3 2,796 $915,000 $900,000 $321 31 days 6/5/23
404 SE 20th Court 2 1 770 $364,800 $360,800 $468 33 days 6/5/23
15 Bristol Lane 3 4 2,983 $1,250,000 $1,151,818 $386 39 days 6/5/23
8971 Cypress Street 1 1 1,014 $99,000 $99,000 $97 40 days 6/5/23
4664 Bonsai Drive 3 2 1,975 $849,000 $849,000 $429 44 days 6/5/23
53019 Del Rio Bay 2 2 784 $119,000 $106,800 $136 63 days 6/5/23
8233 Brindisi Lane 3 2 1,762 $449,000 $430,000 $244 72 days 6/5/23
60 Paxford Lane 2 2 1,230 $399,000 $399,000 $324 244 days 6/5/23
1410 Belmont Place 3 2 1,536 $340,000 $337,500 $219 20 days 6/2/23
176 Citrus Avenue 3 2 1,956 $499,000 $504,000 $257 21 days 6/2/23
4291 Wood Ride Road Unit #A 2 2 1,240 $335,000 $326,000 $262 52 days 6/2/23
4813 Gateway Gardens Drive 4 3 2,471 $659,900 $640,000 $259 52 days 6/2/23
12431 Boneventure Drive 3 3 1,972 $585,000 $585,000 $296 62 days 6/2/23
10203 Mangrove Drive Unit #206 2 2 1,260 $199,900 $165,000 $130 62 days 6/2/23
9784 Summerbrook Terrace Unit #C 2 2 1,350 $354,900 $333,000 $246 66 days 6/2/23
6219 Long Key Lane 3 3 1,592 $365,000 $360,000 $226 89 days 6/2/23
204 Coral Road 2 2 896 $1,195,000 $1,072,500 $1,196 156 days 6/2/23
7682 New Ellenton Drive 4 3 2,834 $835,000 $800,000 $282 197 days 6/2/23
12411 Summer Springs Drive 3 3 2,170 $515,000 $490,000 $225 210 days 6/2/23
4363 Meadowlark Lane 3 2 2,314 $1,575,000 $1,575,000 $680 0 days 6/1/23
5548 Boynton Gardens Drive 3 3 1,885 $399,000 $399,000 $211 42 days 6/1/23
21 Via De Casas Sur Unit #102 2 2 996 $279,000 $279,000 $280 42 days 6/1/23
8429 Logia Circle 2 2 1,417 $375,000 $375,000 $264 43 days 6/1/23
8639 Spring Valley Drive 3 2 1,217 $445,900 $430,000 $353 57 days 6/1/23
9680 Sills Drive E Unit #103 2 2 1,498 $349,900 $330,000 $220 65 days 6/1/23
512 Bayfront Drive 3 2 1,424 $375,000 $335,000 $235 81 days 6/1/23
7127 Summer Tree Drive 3 2 1,722 $405,000 $395,000 $229 92 days 6/1/23
6 Stratford Drive Unit #B 3 2 1,622 $145,000 $135,000 $83 134 days 6/1/23
6002 Bay Isles Drive 3 2 1,869 $449,900 $445,000 $238 140 days 6/1/23
12375 S Military Trail Unit #76 2 2 1,152 $152,000 $140,000 $121 143 days 6/1/23
1304 SW 18th Street 2 2 1,428 $349,900 $329,900 $231 146 days 6/1/23
6640 Lucaya Avenue 3 3 2,419 $493,000 $455,000 $188 209 days 6/1/23
813 SW 3rd Avenue 2 1 888 $275,000 $252,500 $284 209 days 6/1/23
7546 Sagunto Street 3 2 1,918 $415,000 $385,000 $200 210 days 6/1/23
4096 B Quail Ridge Drive N Unit #Osprey 2 2 1,359 $329,000 $315,000 $231 212 days 6/1/23
9687 Pavarotti Terrace Unit #101 2 2 1,417 $349,900 $349,900 $246 32 days 5/31/23
4716 Robinwood Terrace Unit #B 2 2 1,400 $294,800 $295,800 $211 37 days 5/31/23
6143 Long Key Lane 3 3 1,592 $409,999 $415,000 $260 37 days 5/31/23
2520 NE 1st Court Unit #411 2 2 982 $135,000 $129,000 $131 47 days 5/31/23
Average: 2.7 2.3 1,696 $467,705 $450,095 $255 86 days
Viewing 1 - 50 of 1667
Viewing 1 - 50 of 1667