Delray Beach Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16335 Cabernet Drive 5 4 3,537 $1,595,000 $450 0 days
13770 Oneida Drive Unit #D2 3 2 1,557 $360,000 $231 0 days
328 Burgundy G 1 2 760 $124,900 $164 0 days
2025 Lavers Cir Unit #D404 2 2 1,249 $500,000 $400 0 days
No address N/A N/A 18,263 $2,750,000 $150 0 days
14426 Amberly Ln Unit 202 2 2 1,230 $329,900 $268 0 days
1410 SW High Point Way SW Unit #B 1 2 1,040 $182,500 $175 0 days
6091 Floral Lakes Drive 2 2 1,246 $375,000 $300 0 days
14623 Bonaire Blvd Unit 503 2 2 1,060 $199,900 $188 0 days
6088 Dusenburg Road 2 2 1,527 $345,000 $225 0 days
1350 NW 26th Lane 2 2 1,393 $444,444 $319 0 days
14425 Strathmore Lane Unit #402 2 2 1,230 $239,000 $194 0 days
2380 Black Olive Boulevard Unit #104 2 2 1,167 $209,900 $179 0 days
8114 Ironstone Drive 4 3 2,656 $829,000 $312 72 days
13506 Carrick Green Court 3 2 1,998 $499,000 $249 1 day
1027 South Drive Unit #C 1 2 994 $192,500 $193 1 day
13602 Via Aurora Unit #B 2 2 1,015 $299,900 $295 1 day
13581 Whippet Way E 2 2 1,475 $365,000 $247 1 day
24 Abbey Lane Unit #206 2 2 1,006 $173,000 $171 1 day
4580 NW 3rd Street Unit #D 2 2 1,080 $285,000 $263 1 day
701 Normandy O 2 2 907 $250,000 $275 1 day
5319 Fairway Woods Drive Unit #2712 3 3 1,727 $489,000 $283 1 day
3602 Sherwood Boulevard 3 2 1,910 $875,000 $458 1 day
2900 Salerno Way 3 2 1,995 $950,000 $476 1 day
4786 Lakeland Drive 3 2 1,711 $625,000 $365 1 day
214 Seacrest Lane 4 3 1,530 $989,000 $646 1 day
5534 Forest Oaks Terrace 3 2 2,352 $675,000 $286 1 day
15342 Lakes Of Delray Boulevard Unit #81 2 2 1,125 $309,000 $274 1 day
13971 Nesting Way Unit A 2 2 1,255 $289,900 $230 2 days
902 S Swinton Avenue 2 1 1,100 $740,000 $672 2 days
127 Seville E Unit #E 1 2 726 $175,000 $241 2 days
16370 Via Fontana 7 7 5,462 $2,490,000 $455 2 days
860 High Point Boulevard N Unit #B 1 2 994 $140,000 $140 2 days
941 SW 20th Court 3 3 1,596 $285,000 $178 2 days
150 Burgundy D 2 2 907 $197,500 $217 2 days
321 Seville N 2 2 883 $180,000 $203 2 days
649 Flanders Unit 649 N 2 2 883 $140,000 $158 2 days
1551 NW 18th Avenue Unit #104-C 2 2 975 $169,900 $174 2 days
5775 Phoenix Palm Court Unit #C 2 2 1,226 $195,000 $159 2 days
7057 Del Corso Lane 2 2 1,936 $479,900 $247 2 days
16065 Bristol Isle Way 5 6 4,543 $1,850,000 $407 2 days
7251 Via Genova 2 2 1,606 $449,900 $280 2 days
15492 Lakes Of Delray Boulevard Unit #207 2 1 940 $264,900 $281 2 days
1000 Lowry Street Unit #4e 2 2 1,434 $1,100,000 $767 2 days
4530 S Barwick Ranch Circle 4 3 2,260 $860,000 $380 2 days
Atlantic Avenue N/A N/A N/A $3,500,000 Unknown 3 days
926 Palm Trail 3 5 3,457 $3,295,000 $953 3 days
4515 NW 3rd Court Unit #C 1 2 1,080 $165,000 $152 3 days
5170 Madison Road 3 2 1,252 $485,000 $387 3 days
359 Seville O 1 2 726 $139,900 $192 3 days
Average: 2.5 2.6 1,949 $1,286,049 $436 80 days
Viewing 1 - 50 of 997
Viewing 1 - 50 of 997
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 High Point Boulevard N Unit #A 2 2 1,137 $192,000 $168 2 days
14797 Cumberland Drive Unit #2030 2 2 1,005 $194,900 $193 2 days
300 Captains Walk Unit #1140 2 3 1,512 $875,000 $578 4 days
550 Monaco L Unit #L 1 2 726 $136,000 $187 4 days
500 Canal Point S Unit #1180 2 3 1,558 $269,999 $173 5 days
13118 Mount Columbia Terrace 3 3 2,220 $1,090,000 $490 6 days
885 N Drive Unit A 2 2 N/A $214,900 Unknown 7 days
2065 Valencia Drive 3 2 1,711 $775,000 $452 7 days
6111 Waldwick Circle 2 2 1,500 $309,000 $206 8 days
1372 High Point Way NE Unit #B 1 2 1,040 $180,000 $173 8 days
14142 Rock Salt Road 4 3 2,305 $755,000 $327 8 days
166 Capri Unit #D 1 2 792 $150,000 $189 8 days
5155 Cleveland Rd 2 1 852 $350,000 $410 8 days
3436 Boulevard Chatelaine 2 2 1,248 $419,999 $336 9 days
5186 Jog Lane 3 3 1,806 $429,000 $237 9 days
7743 Doubleton Drive 3 2 1,722 $729,000 $423 9 days
200 Macfarlane Drive Unit #N-802 2 2 1,760 $1,489,000 $846 9 days
15222 Seaglass Terrace Lane 5 4 2,848 $1,275,000 $447 9 days
15838 Loch Maree Lane Unit #3003 2 2 1,688 $699,900 $414 9 days
7330 Floranada Way 5 6 5,173 $2,800,000 $541 9 days
2250 NW 14th Street 3 2 1,606 $725,000 $451 9 days
1021 Del Aire Court Unit #101 2 2 1,167 $150,000 $128 10 days
15343 Strathearn Drive Unit #10502 2 2 1,513 $479,900 $317 11 days
5237 Magellan Way W 2 2 1,442 $399,000 $276 11 days
500 Egret Circle Unit #8406 1 1 724 $219,000 $302 11 days
2455 Lindell Boulevard Unit #3211 1 1 758 $219,000 $288 11 days
9619 Savona Winds Dr 5 3 3,502 $1,100,000 $314 12 days
193 Burgundy E 2 2 907 $154,999 $170 13 days
200 Macfarlane Drive Unit #N-1001 2 2 1,760 $1,325,000 $752 14 days
13310 Alhambra Lake Circle 3 3 2,454 $749,000 $305 14 days
7784 Dundee Lane 2 2 2,051 $674,900 $329 14 days
5391 Grande Palm Circle 3 2 1,465 $485,000 $331 14 days
6160 Waldwick Circle 3 2 1,500 $375,000 $250 15 days
109 Monaco C Boulevard Unit #C 2 2 883 $174,900 $198 15 days
6135 Kings Gate Circle 2 2 1,217 $305,000 $250 15 days
7742 Coral Lake Drive 2 2 1,630 $429,000 $263 16 days
3770 Village Drive Unit #D 3 3 1,326 $350,000 $263 16 days
2530 Albatross Road N Unit #8-A 2 2 1,328 $325,000 $244 16 days
16003 Laurel Oak Circle 2 2 917 $259,000 $282 16 days
5425 10th Fairway Drive Unit #3 3 3 1,854 $475,000 $256 17 days
5850 Sugar Palm Court Unit #Unit H 2 2 1,196 $250,000 $209 17 days
13709 Date Palm Court Unit #Unit D 2 2 1,381 $275,000 $199 17 days
488 Saxony K 2 3 907 $199,000 $219 17 days
5322 Poppy Place Unit #B 2 2 1,376 $299,000 $217 17 days
1372 High Point Way NE Unit #D 2 2 1,137 $225,000 $197 17 days
242 NE 9th Street 2 2 1,146 $899,000 $784 17 days
7260 Kinghurst Drive Unit ##701 2 2 1,220 $269,900 $221 18 days
457 Capri J 1 2 760 $115,000 $151 19 days
7295 Demedici Circle 2 2 1,894 $525,000 $277 19 days
5250 Las Verdes Circle Unit #103 2 2 930 $174,900 $188 19 days
Average: 2.5 2.5 1,727 $878,417 $390 63 days
Viewing 1 - 50 of 786
Viewing 1 - 50 of 786
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14596 Candy Way 2 2 1,200 $269,000 $250,000 $208 57 days 3/31/23
7572 Lexington Club Boulevard Unit #B 3 2 1,657 $449,999 $450,000 $271 58 days 3/31/23
6093 Pointe Regal Circle Unit #404 2 2 1,392 $299,900 $270,000 $193 58 days 3/31/23
14484 Canalview Drive Unit #C 1 2 1,068 $169,000 $160,000 $149 62 days 3/31/23
15660 Glencrest Avenue 5 4 2,894 $1,100,000 $1,035,000 $357 63 days 3/31/23
16875 Chartley Court 3 3 2,433 $1,299,000 $1,299,000 $533 64 days 3/31/23
5367 Grande Palm Circle 3 2 1,888 $425,000 $417,376 $221 70 days 3/31/23
5295 10th Fairway Drive Unit #2 2 3 1,554 $425,000 $400,000 $257 74 days 3/31/23
69 Burgundy B 2 2 907 $159,900 $150,000 $165 79 days 3/31/23
13640 Granada Mist Way 3 2 2,099 $650,000 $630,000 $300 142 days 3/31/23
329 W Mallory Circle 3 4 1,873 $950,000 $925,000 $493 164 days 3/31/23
518 Piedmont K 2 2 905 $157,900 $150,000 $165 329 days 3/31/23
7270 Ashford Place Unit #408 2 2 1,220 $215,000 $215,000 $176 0 days 3/30/23
4065 Village Drive Unit #B 3 3 1,326 $320,000 $345,000 $260 39 days 3/30/23
7720 Isotta Lane 2 2 1,635 $595,000 $610,000 $373 49 days 3/30/23
14738 Wildflower Lane 2 2 1,073 $270,000 $235,000 $219 50 days 3/30/23
265 Brittany F 2 2 883 $149,900 $147,500 $167 53 days 3/30/23
7920 Mansfield Hollow Road 2 2 1,381 $395,000 $395,000 $286 63 days 3/30/23
15822 Loch Maree Lane Unit #3202 2 2 1,340 $330,000 $330,000 $246 74 days 3/30/23
2115 S Ocean Boulevard Unit #10 4 5 2,355 $3,399,000 $3,125,000 $1,326 77 days 3/30/23
1111 Cactus Terrace Unit #204 2 2 1,167 $221,000 $215,000 $184 79 days 3/30/23
13631 Via Aurora Unit #A 2 2 1,250 $249,900 $244,900 $195 82 days 3/30/23
9619 Isles Cay Drive 3 2 2,446 $695,000 $685,000 $280 146 days 3/30/23
715 High Point Boulevard N Unit #B 1 2 912 $195,000 $185,000 $202 169 days 3/30/23
334 SW 29th Avenue 3 2 1,519 $460,000 $450,000 $296 63 days 3/29/23
127 NW 6th Avenue 3 1 778 $598,000 $500,000 $642 69 days 3/29/23
763 NW 30th Avenue Unit #C 2 3 1,384 $279,900 $260,000 $187 131 days 3/29/23
13877 Via Aurora Unit #C 2 2 1,015 $269,900 $262,000 $258 69 days 3/28/23
2439 Southridge Road 3 2 1,655 $545,000 $420,000 $253 75 days 3/28/23
7775 Talavera Place 3 5 3,798 $2,395,000 $2,250,000 $592 117 days 3/28/23
535 N Mallory Circle 3 4 2,046 $1,195,000 $1,110,000 $542 67 days 3/27/23
15234 Lakes Of Delray Boulevard Unit #263 2 2 1,150 $220,000 $200,000 $173 130 days 3/27/23
425 NE 8th Avenue 4 5 3,508 $3,500,000 $3,400,000 $969 165 days 3/27/23
16211 Bristol Pointe Drive 5 5 4,042 $1,650,000 $1,400,000 $346 0 days 3/24/23
157 Brittany D Unit #157 2 2 883 $239,999 $239,999 $271 30 days 3/24/23
15036 Ashland Lane Unit #51 1 2 807 $130,000 $130,000 $161 35 days 3/24/23
7351 Kinghurst Drive Unit #304 2 2 1,220 $225,000 $225,000 $184 44 days 3/24/23
681 Brittany O 2 2 883 $174,900 $170,000 $192 51 days 3/24/23
5328 Bolero Circle 3 2 1,675 $420,000 $425,000 $253 57 days 3/24/23
7370 S Oriole Boulevard Unit #701 2 2 1,500 $269,900 $265,000 $176 57 days 3/24/23
989 Normandy U 2 2 907 $259,000 $247,000 $272 97 days 3/24/23
114 NW 7th Street 3 3 3,232 $2,490,000 $2,350,000 $727 216 days 3/24/23
15920 Loch Katrine Trail Unit #8404 2 2 1,728 $529,000 $513,000 $296 310 days 3/24/23
10076 El Caballo Court 7 5 4,280 $2,100,000 $2,000,000 $467 45 days 3/23/23
1 Abbey Lane Unit #104 1 1 610 $118,000 $113,000 $185 48 days 3/22/23
43 Seville B 1 2 726 $127,000 $113,000 $155 66 days 3/22/23
16438 Braeburn Ridge Trail 3 4 3,533 $1,398,000 $1,225,000 $346 157 days 3/22/23
819 Flanders R 2 2 907 $139,900 $139,900 $154 356 days 3/22/23
318 SE 5th Street 1 1 469 $362,000 $360,000 $767 4 days 3/21/23
780 High Point Drive E Unit #C 1 2 994 $159,000 $154,000 $154 24 days 3/21/23
Average: 2.5 2.5 1,681 $757,246 $710,392 $338 87 days
Viewing 1 - 50 of 1197
Viewing 1 - 50 of 1197