Highland Beach Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3211 S OCEAN Boulevard Unit 401 3 4 2,657 $3,650,000 $1,373 2 days
4740 S OCEAN Boulevard Unit 808 2 2 2,050 $1,385,000 $675 2 days
3210 S OCEAN Boulevard Unit 604 3 3 2,108 $1,150,000 $545 6 days
3210 S OCEAN Boulevard Unit 303 2 2 1,672 $749,000 $447 6 days
3211 S OCEAN Boulevard Unit 402 3 4 2,657 $3,995,000 $1,503 8 days
1014 Grand Court 4 7 7,074 $8,350,000 $1,180 9 days
2701 S Ocean Boulevard Unit 21 2 2 1,504 $1,450,000 $964 9 days
3100 S OCEAN Boulevard Unit 5060 2 2 1,166 $695,000 $596 13 days
2909 S Ocean Boulevard Unit 6a 2 3 1,867 $1,390,000 $744 13 days
3420 S Ocean Boulevard Unit 3P 2 2 1,412 $749,000 $530 13 days
1010 Grand Court 6 9 6,254 $7,999,000 $1,279 17 days
3407 S OCEAN Boulevard Unit 7D 2 3 2,027 $1,295,000 $638 18 days
3450 S OCEAN Boulevard Unit 905 2 2 1,852 $1,199,000 $647 18 days
3723 S Ocean Boulevard 6 10 8,154 $19,950,000 $2,446 19 days
3723a S Ocean Boulevard N/A N/A N/A $19,950,000 Unknown 19 days
3740 S OCEAN Boulevard Unit 703 2 3 2,572 $2,300,000 $894 20 days
2917 S OCEAN Boulevard Unit 1002 2 2 1,745 $1,945,000 $1,114 21 days
1127 BOCA COVE Lane 3 3 2,185 $1,567,000 $717 20 days
2565 S Ocean Boulevard Unit 101N 2 3 2,240 $2,159,000 $963 21 days
3908 S Ocean Boulevard Unit 124 2 2 2,011 $998,000 $496 21 days
4511 S OCEAN Boulevard Unit 1003 2 2 1,100 $699,999 $636 22 days
2901 S Ocean Boulevard Unit 303 2 3 2,200 $1,495,000 $679 23 days
2727 S OCEAN Boulevard Unit 1502 3 3 3,530 $4,750,000 $1,345 26 days
3621 S OCEAN Boulevard Unit 6 4 7 5,436 $11,750,000 $2,161 26 days
3420 S Ocean Boulevard Unit 5z 2 2 1,433 $650,000 $453 8 days
3210 S OCEAN Boulevard Unit 504 3 3 2,108 $1,795,000 $851 26 days
4505 S Ocean Boulevard Unit 802 2 2 1,100 $849,000 $771 26 days
3400 S OCEAN Boulevard Unit 4I 2 2 1,452 $725,000 $499 10 days
3215 S Ocean Boulevard Unit 501 2 2 1,050 $545,000 $519 29 days
3912 S Ocean Boulevard Unit 306 3 3 1,868 $1,150,000 $615 29 days
3912 S Ocean Boulevard Unit 809 2 2 1,521 $1,000,000 $657 29 days
3115 S OCEAN Boulevard Unit 103 3 3 1,824 $2,775,000 $1,521 17 days
4715 S Ocean Boulevard 5 8 6,506 $14,750,000 $2,267 31 days
3912 S Ocean Boulevard Unit 704 2 2 1,296 $995,000 $767 35 days
3720 S OCEAN Boulevard Unit 1508 3 4 3,093 $3,150,000 $1,018 32 days
4505 S Ocean Boulevard Unit 203 2 2 1,100 $649,900 $590 33 days
3420 S OCEAN Boulevard Unit 8T 2 2 1,433 $895,000 $624 35 days
3400 S Ocean Boulevard Unit 4h 2 2 1,449 $540,000 $372 19 days
4108 S Ocean Boulevard N/A N/A N/A $5,200,000 Unknown 39 days
3211 S Ocean Boulevard Unit 403 3 4 2,552 $1,475,000 $577 38 days
2565 S Ocean Boulevard Unit 205-N 2 3 2,240 $1,150,000 $513 40 days
4108 S OCEAN Boulevard 5 5 4,232 $5,200,000 $1,228 40 days
4505 S Ocean Boulevard Unit 502 2 2 1,100 $675,000 $613 40 days
3407 S Ocean Boulevard Unit 10D 3 3 2,027 $1,700,000 $838 41 days
3604 S Ocean Boulevard Unit 105 2 3 1,275 $899,000 $705 43 days
3310 S Ocean Boulevard Unit 928d 1 2 981 $439,000 $447 44 days
3100 S OCEAN Boulevard Unit 1180 2 2 1,166 $429,000 $367 44 days
2917 S Ocean Boulevard Unit 902 2 2 1,745 $1,650,000 $945 44 days
4511 S OCEAN Boulevard Unit 503 2 2 1,100 $709,500 $645 48 days
3215 S OCEAN Boulevard Unit 302 2 2 1,050 $499,000 $475 46 days
Average: 2.4 2.8 2,073 $2,426,811 $836 109 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 S Ocean Boulevard Unit PH-W 3 3 2,178 $1,750,000 $803 18 days
3215 S Ocean Boulevard Unit 906 2 2 1,050 $469,000 $446 11 days
3215 S Ocean Boulevard S Unit 202 2 2 1,050 $410,000 $390 3 days
3114 S Ocean Boulevard Unit 509 2 2 1,102 $530,000 $480 31 days
2917 S Ocean Boulevard Unit 401 3 3 2,265 $1,850,000 $816 69 days
4101 S Ocean Boulevard 7 8 8,111 $27,900,000 $3,439 26 days
3300 S OCEAN Boulevard Unit 1021-C 2 2 1,201 $525,000 $437 41 days
2921 S Ocean Boulevard Unit 704 2 2 1,330 $949,900 $714 113 days
4310 S Ocean Boulevard Unit B 3 2 1,581 $849,000 $537 157 days
3301 S Ocean Boulevard Unit 207 2 2 1,050 $599,000 $570 194 days
Average: 2.8 2.8 2,091 $3,583,190 $863 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3301 S Ocean Boulevard Unit 810 2 2 1,050 $825,000 $780,000 $742 163 days 10/23/26
3407 S Ocean Boulevard Unit 8a 2 3 2,015 $1,625,000 $1,500,000 $744 273 days 10/22/26
4740 S Ocean Boulevard S Unit 501 3 3 2,070 $1,200,000 $1,200,000 $579 129 days 10/20/26
3720 S Ocean Boulevard Unit 1510 3 4 2,736 $2,195,000 $2,000,000 $730 124 days 10/20/26
3505 S Ocean Boulevard Unit 12n 2 3 2,659 $3,150,000 $2,950,000 $1,109 151 days 10/19/26
2921 S Ocean Boulevard Unit 204 2 2 1,330 $685,000 $655,000 $492 170 days 10/15/26
3400 S Ocean Boulevard Unit 10m 2 2 1,449 $1,199,000 $1,087,500 $750 152 days 10/13/26
3221 S OCEAN Boulevard Unit 302 2 2 1,050 $425,000 $425,000 $404 29 days 10/8/26
3407 S Ocean Boulevard Unit 7a 2 3 2,015 $1,396,000 $1,255,000 $622 287 days 10/2/26
4740 S Ocean Boulevard Unit 105 3 3 2,100 $1,950,000 $1,955,000 $930 12 days 9/30/26
3720 S Ocean Boulevard Unit 502 2 3 2,292 $1,450,000 $1,375,000 $599 16 days 9/30/26
4740 S Ocean Boulevard Unit 202 2 2 1,500 $695,000 $640,000 $426 84 days 9/30/26
3300 S Ocean Boulevard Unit 621c 2 2 1,201 $565,000 $550,000 $457 225 days 9/30/26
4748 S Ocean Boulevard Unit 502 2 2 1,426 $1,195,000 $1,150,000 $806 54 days 9/29/26
3606 S Ocean Boulevard Unit 1004 2 2 1,400 $1,150,000 $925,000 $660 84 days 9/29/26
3101 S Ocean Boulevard Unit 118 2 2 1,076 $685,000 $580,000 $539 127 days 9/28/26
3740 S Ocean Boulevard Unit 1102 3 3 2,831 $2,950,000 $2,600,000 $918 138 days 9/18/26
3594 S Ocean Boulevard Unit 604 2 2 1,400 $718,500 $680,000 $485 39 days 9/15/26
3606 S Ocean Boulevard Unit 303 2 2 1,400 $588,500 $559,000 $399 146 days 9/14/26
3720 S Ocean Boulevard Unit 1001 3 4 2,736 $2,300,000 $2,025,000 $740 552 days 9/4/26
3301 S Ocean Boulevard Unit 201 2 2 1,050 $439,000 $387,500 $369 188 days 9/4/26
3720 S Ocean Boulevard Unit 208 3 4 3,093 $2,150,000 $1,950,000 $630 39 days 9/3/26
3114 S Ocean Boulevard Unit 705 2 2 1,102 $599,900 $575,000 $521 48 days 8/27/26
2727 S Ocean Boulevard Unit 304 3 3 2,475 $2,000,000 $1,800,000 $727 430 days 8/27/26
4505 S Ocean Boulevard Unit 306 2 2 1,100 $450,000 $450,000 $409 317 days 8/25/26
3700 S Ocean Boulevard Unit 908 2 3 2,231 $1,580,000 $1,440,000 $645 515 days 8/21/26
4511 S Ocean Boulevard Unit 403 2 2 1,100 $639,000 $620,000 $563 203 days 8/19/26
3567 S Ocean Boulevard 4 5 5,131 $15,900,000 $12,800,000 $2,494 316 days 8/12/26
4216 Intracoastal Drive 5 6 7,569 $9,750,000 $9,500,000 $1,255 237 days 8/11/26
3908 S Ocean Boulevard Unit Th4 3 4 3,002 $1,278,900 $1,130,000 $376 161 days 8/7/26
3740 S Ocean Boulevard Unit 510 3 4 2,788 $1,995,000 $1,750,000 $627 174 days 8/7/26
3310 S Ocean Boulevard Unit 528-d 1 2 981 $385,000 $360,000 $366 29 days 7/31/26
2917 S Ocean Boulevard S Unit 403 2 3 1,857 $2,650,000 $2,300,000 $1,238 82 days 7/31/26
1005 Bel Air Drive Unit 5 2 3 2,300 $1,575,000 $1,425,000 $619 24 days 7/24/26
3115 S Ocean Boulevard Unit 1104 3 3 1,852 $1,349,000 $1,200,000 $647 160 days 7/21/26
No address 2 2 1,201 $599,500 $595,000 $495 87 days 7/20/26
2575 S Ocean Boulevard Unit 208s 2 3 2,307 $1,099,000 $890,000 $385 27 days 7/20/26
3450 S Ocean Boulevard Unit 906 2 2 1,830 $1,089,000 $950,000 $519 159 days 7/16/26
3215 S Ocean Boulevard Unit 307 2 2 1,050 $450,000 $420,000 $400 665 days 7/14/26
3221 S Ocean Boulevard Unit 908 2 2 1,050 $595,000 $555,000 $528 241 days 7/13/26
3450 S Ocean Boulevard Unit 401 3 2 1,830 $915,000 $780,000 $426 296 days 7/13/26
1005 Russell Drive Unit 1 2 2 1,230 $1,049,000 $995,000 $808 133 days 6/30/26
4211 Intracoastal Drive N/A N/A 2,378 $4,895,000 $5,200,000 $2,186 168 days 6/29/26
3100 S Ocean Boulevard Unit 2140 2 2 1,166 $385,000 $355,000 $304 520 days 6/29/26
4211 Intracoastal Drive N/A N/A N/A $4,895,000 $5,200,000 Unknown 168 days 6/29/26
4740 S Ocean Boulevard S Unit 1502 2 2 1,500 $924,999 $890,000 $593 70 days 6/25/26
3420 S Ocean Boulevard Unit 12 O 2 2 1,452 $938,500 $872,500 $600 184 days 6/22/26
3300 S Ocean Boulevard Unit 920-c 1 2 981 $339,000 $315,000 $321 242 days 6/22/26
4746 S Ocean Boulevard Unit 6 3 3 2,206 $1,200,000 $1,050,000 $475 192 days 6/22/26
3210 S Ocean Boulevard Unit 703 2 2 1,672 $749,999 $749,999 $448 9 days 6/18/26
Average: 2.4 2.7 2,028 $1,779,605 $1,637,731 $678 147 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100

How much is your home worth?

...get instant property value now!